This list is part of:
Lange, C. (2005). Flora Danica Fungi plates from the Danish Mycological Society. http://130.225.98.135/svampeatlas/pdf/floradanica/
Plate number | Species name (from Nomenclator) | Plates |
LIII (53) | Morchella esculenta | thumbnail – 300 dpi |
CV (105) | Cyathus crucibulum | thumbnail – 300 dpi |
CXVI (116) | Helvella mitra | thumbnail – 300 dpi |
CLXXV (175) | Phallus impudicus | thumbnail – 300 dpi |
CLXXVI (176) | Hydnum imbricatum | thumbnail – 300 dpi |
CCXVI (216) | Stemonitis typhina | thumbnail – 300 dpi |
CCLXIV (264) | Cantharellus cibarius | thumbnail – 300 dpi |
CCLXXXVIII (288) | Poronia punctata | thumbnail – 300 dpi |
CCCX (310) | Hydnum repandum | thumbnail – 300 dpi |
CCCLX (360) | Geaster multifidum | thumbnail – 300 dpi |
CCCLXXXIV (384) | Craterellus cornucopioides | thumbnail – 300 dpi |
CCCCV (405) | Lentinus lepideus | thumbnail – 300 dpi |
CCCCL (450) | Hydnym coralloides | thumbnail – 300 dpi |
CCCCLXIV (464) | Bulgaria inquinans | thumbnail – 300 dpi |
CCCCLXV (465) | Thelephora hirsuta | thumbnail – 300 dpi |
CCCCLXVII (467) | 1. Trichia fallax, 2. Physarum gracilentum , 3. Mucor Mucedo. | thumbnail – 300 dpi |
CCCCLXIX (469) | 1. Cyathus campanulatus, 2. Thelephora radiata, 3. Peziza scutellata | thumbnail – 300 dpi |
CCCCXCI (491) | Agaricus (Pholiota) squarrosus | thumbnail – 300 dpi |
DXXXIV (534) | 1. Helvella atra, 2. Chlorosplenium aeruginosum, 3. Polyporus versicolor Fr. var. fuscata, 4. Stereum purpureum |
thumbnail – 300 dpi |
DXXXVI (536) | Arcyria nutans | thumbnail – 300 dpi |
DXL (540) | Cordyceps capitata | thumbnail – 300 dpi |
DXCIX (599) | Hygrophorus conicus (Scop.) (beta) citrinus | thumbnail – 300 dpi |
DC (600) | Agaricus (Armillaria) fracidus | thumbnail – 300 dpi |
DCLIV (654) | 1. Cudonia marcida, 2. Verpa conica | thumbnail – 300 dpi |
DCLV (655) | 1. Arcyria fusca, 2. Peziza granulata, 3. Craterellus clavatus | thumbnail – 300 dpi |
DCLVI (656) | 1. Peziza hemisphaerica, 2. Crouania humosa | thumbnail – 300 dpi |
DCLVII (657) | 1. Cordyceps militaris, 2. Peziza aurantia | thumbnail – 300 dpi |
DCLVIII (658) | Spathularia flavida | thumbnail – 300 dpi |
DCLIX (659) | 1. Stemonitis tubulina, 2. Tubulina cylindrica | thumbnail – 300 dpi |
DCCIV (704) | Roestelia cancellata | thumbnail – 300 dpi |
DCCXIII (713) | Mycelium Agarici mellei | thumbnail – 300 dpi |
DCCXIV (714) | Agaricus campestris | thumbnail – 300 dpi |
DCCXV (715) | Hygrophorus coccineus | thumbnail – 300 dpi |
DCCXVI (716) | 1, Polyporus vulgaris, 2. Merulius crispatus | thumbnail – 300 dpi |
DCCXVII (717) | Tremellodon gelatinosum | thumbnail – 300 dpi |
DCCXIX (719) | Leotia lubrica | thumbnail – 300 dpi |
DCCXX (720) | Lycogala Epidendron | thumbnail – 300 dpi |
DCCLXXII (772) | Agaricus (Lepiota) procerus | thumbnail – 300 dpi |
DCCLXXIII (773) | Agaricus (Armillaria) mucidus | thumbnail – 300 dpi |
DCCLXXIV (774) | Agaricus (Hypholoma) Candolleanus | thumbnail – 300 dpi |
DCCLXXV (775) | 1. Clavaria rufa, 2. Clavaria fragilis, 3. Clavaria corniculata | thumbnail – 300 dpi |
DCCLXXVI (776) | 1. Merulius tremellosus, 2. Didymium versipelle | thumbnail – 300 dpi |
DCCLXXVII (777) | 1. Botrytis vera, 2. Aspergillus glaucus | thumbnail – 300 dpi |
DCCLXXVIII (778) | Aethalium septicum | thumbnail – 300 dpi |
DCCLXXIX (779) | 1. Peziza pusilla, 2. Lachnum bicolor, 3. Peziza equina | thumbnail – 300 dpi |
DCCLXXX (780) | 1. Cyathus campanulatus, 2. Cyathus scutellaris | thumbnail – 300 dpi |
DCCCXXV (825) | 1.Valsa nivea, 2. Caloplaca ferruginea (lichen) | thumbnail – 300 dpi |
DCCCXXX (830) | 1. Hygrophorus virgineus, 2. Agaricus (Psathyra) fatuus | thumbnail – 300 dpi |
DCCCXXXI (831) | 1. Agaricus (Pholiota) Mülleri, 2. Agaricus (Amanita) rubescens |
thumbnail – 300 dpi |
DCCCXXXII (832) | 1. Panus stypticus, 2. Coprinus ephemereus, 3. (Inocybe)! | thumbnail – 300 dpi |
DCCCXXXIII (833) | 1. Hygrophorus puniceus, 2. Boletus scaber | thumbnail – 300 dpi |
DCCCXXXIV (834) | Coprinus comatus | thumbnail – 300 dpi |
DCCCXXXV (835) | Helvella Infula | thumbnail – 300 dpi |
DCCCXXXVI (836) | 1. Clavaria inaequalis, 2. Clavaria fastigiata | thumbnail – 300 dpi |
DCCCXXXVII (837) | 1. Clavaria Ligula, 2. Clavaria purpurea, 3. Clavaria ascendens | thumbnail – 300 dpi |
DCCCXXXVIII | Roestelia cornifera | thumbnail – 300 dpi |
DCCCXXXIX (839) | Roestelia penicillata | thumbnail – 300 dpi |
DCCCXL (840) | 1. Corticium evolvens, 2. Tubercularia vulgaris, 3. Aspergillus glaucus |
thumbnail – 300 dpi |
DCCCLXXXIV (884) | Exidia glandulosa | thumbnail – 300 dpi |
DCCCLXXXV (885) | Exidia recisa | thumbnail – 300 dpi |
DCCCXC (890) | Agaricus (Hypholoma) sublateritius | thumbnail – 300 dpi |
DCCCXCI (891) | Agaricus (Pleurotus) spodoleucus | thumbnail – 300 dpi |
DCCCXCII (892) | Agaricus (Pleurotus) ostreatus | thumbnail – 300 dpi |
DCCCXCIII (893) | Polyporus squamosus | thumbnail – 300 dpi |
DCCCXCIV (894) | Polyporus lucidus | thumbnail – 300 dpi |
DCCCXCV (895) | Sphaerobolus stellatus | thumbnail – 300 dpi |
DCCCXCVI (896) | Saprolegnia sp. | thumbnail – 300 dpi |
DCCCXCVII (897) | 1. Penicillium glaucum, 2. Cephalotrichum Stemonites | thumbnail – 300 dpi |